close X
false
|
1/12th Gt
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROCK, DAVIDDAVID BROCK | 1253330 |
| 2 | GROSS, LARRY LARRY GROSS | 9889499 |
| 3 | MAHANEY, NIKNIK MAHANEY | 5058445 |
| 4 | PHILLIPS, BRANDONBRANDON PHILLIPS | 5995442 |
|
1/12th 17.5
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FLIPSE, JODYJODY FLIPSE | 8052575 |
| 2 | LEE, DAVIDDAVID LEE | 3584378 |
| 3 | WHITE, CLAYTONCLAYTON WHITE | 3273126 |
|
Usgt
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEAUDOIN, CASEYCASEY BEAUDOIN | 4211641 |
| 2 | DUNN, DAVIDDAVID DUNN | 2959186 |
| 3 | GROSS, LARRY LARRY GROSS | 5110725 |
| 4 | MICKLE, RICHRICH MICKLE | 8083304 |
| 5 | VANDERMEER, THOMASTHOMAS VANDERMEER | 3937119 |
|
V T A
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MAHANEY, NIKNIK MAHANEY | 2174175 |
| 2 | VANDERMEER, THOMASTHOMAS VANDERMEER | 8050270 |
| 3 | WILLEY, DAVEDAVE WILLEY | 8326247 |
|
World Gt-R
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROCK, DAVIDDAVID BROCK | 7642783 |
| 2 | BURLING SR, LONLON BURLING SR | 8165617 |
| 3 | BURY, BARBBARB BURY | 9423783 |
| 4 | LEE, DAVIDDAVID LEE | 6592169 |
| 5 | MICKLE, RICHRICH MICKLE | 8178767 |
| 6 | PHILLIPS, BRANDONBRANDON PHILLIPS | 9042153 |
| 7 | TUTTLE, JOEJOE TUTTLE | 6085356 |
| 8 | WILLEY, DAVEDAVE WILLEY | 9142906 |
| Race Track | Black Swamp Rc Raceway |
|---|---|
| Registrations |
Entries: 23 Drivers: 15 |
| Total Race Laps | 3,323 |