close X
false
|
1/12th Gt
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURLING SR, LONLON BURLING SR | 9423783 |
| 2 | BURY, BARBBARB BURY | 8934710 |
| 3 | MAHANEY, NATHANNATHAN MAHANEY | 3628061 |
| 4 | MAHANEY, NIKNIK MAHANEY | 5058445 |
| 5 | NORTON, MIKEMIKE NORTON | 5332819 |
| 6 | PREDMORE, DREWDREW PREDMORE | 6335661 |
| 7 | YOUNG, RONRON YOUNG | 2546612 |
|
V T A
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | RUDNIKI, JEFFJEFF RUDNIKI | 6506437 |
| 2 | VANDERMEER, THOMASTHOMAS VANDERMEER | 7866999 |
| 3 | BROCK, DAVIDDAVID BROCK | 7919379 |
|
1/12th 17.5
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANTHONY, BRIAN BRIAN ANTHONY | 6186284 |
| 2 | ANTHONY, GREGGREG ANTHONY | 4987890 |
| 3 | WHITE, CLAYTONCLAYTON WHITE | 3091973 |
|
World Gt-R
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BELLVILLE, NOAHNOAH BELLVILLE | 5668134 |
| 2 | BROCK, DAVIDDAVID BROCK | |
| 3 | BURLING SR, LONLON BURLING SR | 8165617 |
| 4 | BURY, BARBBARB BURY | 6352359 |
| 5 | MAHANEY, NIKNIK MAHANEY | 2174175 |
| 6 | MICKLE, RICHRICH MICKLE | 8178767 |
| 7 | PREDMORE, DREWDREW PREDMORE | 4050406 |
| 8 | TUTTLE, JOEJOE TUTTLE | 6169373 |
| 9 | WILLEY, DAVEDAVE WILLEY | 8326247 |
| 10 | YOUNG, RONRON YOUNG | 8352282 |
|
Tc Mod
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DUNN, DAVIDDAVID DUNN | 5598922 |
| 2 | HAMMER, TEDTED HAMMER | 4970578 |
| Race Track | Black Swamp Rc Raceway |
|---|---|
| Registrations |
Entries: 25 Drivers: 19 |
| Total Race Laps | 3,295 |