close X
false
|
1/12th Gt
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURY, BARBBARB BURY | 9420487 |
| 2 | VANDERMEER, MARKMARK VANDERMEER | 4516105 |
| 3 | YOUNG, RONRON YOUNG | 9853590 |
|
World Gt-R
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURLING SR, LONLON BURLING SR | 8934710 |
| 2 | BURY, BARBBARB BURY | 8165617 |
| 3 | DELGROSSO, ANTHONY ANTHONY DELGROSSO | 5121658 |
| 4 | MERMIN, AARONAARON MERMIN | 7146989 |
| 5 | NORTON, MIKEMIKE NORTON | 5811289 |
| 6 | RICHEY SR M, MIKEMIKE RICHEY SR M | 5995259 |
| 7 | TUTTLE, JOEJOE TUTTLE | 6169373 |
|
Euro Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HERMAN, PAXTONPAXTON HERMAN | 5865708 |
| 2 | PETRAN, BRYONBRYON PETRAN | 7635357 |
| 3 | VANDERMEER, MARKMARK VANDERMEER | 3937119 |
|
21.5 Touring Car
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BIGELOW, TODDTODD BIGELOW | 8260362 |
| 2 | DUNN, DAVIDDAVID DUNN | 5598922 |
| 3 | HERMAN, PAXTONPAXTON HERMAN | 9835994 |
|
25.5 Touring Car
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROCK, DAVIDDAVID BROCK | 1253330 |
| 2 | DELGROSSO, ANTHONY ANTHONY DELGROSSO | 2959186 |
| 3 | GROSS, JUSTINJUSTIN GROSS | 3269538 |
| 4 | GROSS, LARRY LARRY GROSS | 5110725 |
| 5 | HART, DAVEDAVE HART | 6070489 |
| 6 | HERMAN, PETEPETE HERMAN | 5386366 |
| 7 | JOHNSON, KEN KEN JOHNSON | 7656925 |
| 8 | MERMIN, AARONAARON MERMIN | 7306171 |
| 9 | PHILLIPS, BRANDONBRANDON PHILLIPS | 5022477 |
| Race Track | Black Swamp Rc Raceway |
|---|---|
| Registrations |
Entries: 25 Drivers: 20 |
| Total Race Laps | 2,980 |