close X
false
|
Euro Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HERMAN, PAXTONPAXTON HERMAN | 5865708 |
| 2 | PETRAN, BRYONBRYON PETRAN | 7635357 |
| 3 | VANDERMEER, MARKMARK VANDERMEER | 3937119 |
|
1/12th Gt
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURY, BARBBARB BURY | 8934710 |
| 2 | VANDERMEER, MARKMARK VANDERMEER | 4516105 |
| 3 | YOUNG, RONRON YOUNG | 2546612 |
|
25.5 Touring Car
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROCK, DAVIDDAVID BROCK | 7919379 |
| 2 | DELGROSSO, ANTHONY ANTHONY DELGROSSO | 9835994 |
| 3 | GROSS, JUSTINJUSTIN GROSS | 6989834 |
| 4 | GROSS, LARRY LARRY GROSS | 5110725 |
| 5 | HART, DAVEDAVE HART | 6070489 |
| 6 | HERMAN, PETEPETE HERMAN | |
| 7 | JOHNSON, KEN KEN JOHNSON | 4412507 |
| 8 | MERMIN, AARONAARON MERMIN | 5865708 |
| 9 | PHILLIPS, BRANDONBRANDON PHILLIPS | 1253330 |
|
World Gt-R
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURLING SR, LONLON BURLING SR | 8165617 |
| 2 | BURY, BARBBARB BURY | 6352359 |
| 3 | DELGROSSO, ANTHONY ANTHONY DELGROSSO | 2162014 |
| 4 | MERMIN, AARONAARON MERMIN | 7146989 |
| 5 | NORTON, MIKEMIKE NORTON | 5811289 |
| 6 | RICHEY SR M, MIKEMIKE RICHEY SR M | 5995259 |
| 7 | TUTTLE, JOEJOE TUTTLE | 6169373 |
|
21.5 Touring Car
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BIGELOW, TODDTODD BIGELOW | 8260362 |
| 2 | DUNN, DAVIDDAVID DUNN | 2354325 |
| 3 | HERMAN, PAXTONPAXTON HERMAN | 8857993 |
| Race Track | Black Swamp Rc Raceway |
|---|---|
| Registrations |
Entries: 25 Drivers: 20 |
| Total Race Laps | 2,980 |