close X
false
21.5 Touring Car
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BEAUDOIN, CASEYCASEY BEAUDOIN | 3032795 |
2 | DUNN, DAVIDDAVID DUNN | 2959186 |
3 | GROSS, JUSTINJUSTIN GROSS | 3011978 |
Euro Truck
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HERMAN, PAXTONPAXTON HERMAN | 5865708 |
2 | PETRAN, BRYONBRYON PETRAN | 7635357 |
3 | VANDERMEER, MARKMARK VANDERMEER | 3937119 |
World Gt-R
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BURLING SR, LONLON BURLING SR | 8934710 |
2 | MERMIN, AARONAARON MERMIN | 7146989 |
3 | MICKLE, RICHRICH MICKLE | 8178767 |
4 | NORTON, MIKEMIKE NORTON | 5811289 |
5 | RICHEY SR M, MIKEMIKE RICHEY SR M | 5995259 |
6 | TUTTLE, JOEJOE TUTTLE | 6169373 |
1/12th Gt
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BURLING SR, LONLON BURLING SR | 6352359 |
2 | BURY, BARBBARB BURY | 9420487 |
3 | HECKMAN, MATT MATT HECKMAN | 7638331 |
4 | KROPY, DALEDALE KROPY | 4824317 |
5 | PREDMORE, DREWDREW PREDMORE | 6335661 |
6 | RICHEY SR M, MIKEMIKE RICHEY SR M | 7119146 |
7 | VANDERMEER, MARKMARK VANDERMEER | 4516105 |
8 | YOUNG, RONRON YOUNG | 9853590 |
25.5 Touring Car
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BROCK, DAVIDDAVID BROCK | 1253330 |
2 | BROCK, DOUGDOUG BROCK | 9976732 |
3 | BUELL, STEVESTEVE BUELL | 4107116 |
4 | CLANCY, ERICERIC CLANCY | 4211641 |
5 | GROSS, LARRY LARRY GROSS | 5110725 |
6 | HERMAN, PAXTONPAXTON HERMAN | 9835994 |
7 | HERMAN, PETEPETE HERMAN | 5386366 |
8 | MERMIN, AARONAARON MERMIN | 7306171 |
9 | PHILLIPS, BRANDONBRANDON PHILLIPS | 5022477 |
10 | PREDMORE, DREWDREW PREDMORE | 9734394 |
Race Track | Black Swamp Rc Raceway |
---|---|
Registrations |
Entries: 30 Drivers: 24 |
Total Race Laps | 3,460 |