close X
false
|
1/12th Gt
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANTHONY, GREGGREG ANTHONY | 7663590 |
| 2 | BURLING SR, LONLON BURLING SR | 6352359 |
| 3 | BURY, BARBBARB BURY | 5629085 |
| 4 | HECKMAN, MATT MATT HECKMAN | 7638331 |
| 5 | HENRY, MARKMARK HENRY | 3724647 |
| 6 | PREDMORE, DREWDREW PREDMORE | 6335661 |
| 7 | VANDERMEER, MARKMARK VANDERMEER | 4516105 |
|
World Gt-R
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURY, BARBBARB BURY | 8165617 |
| 2 | MICKLE, RICHRICH MICKLE | 8178767 |
| 3 | NORTON, MIKEMIKE NORTON | 5811289 |
| 4 | TUTTLE, JOEJOE TUTTLE | 6169373 |
|
Euro Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PETRAN, BRYONBRYON PETRAN | 7635357 |
| 2 | VANDERMEER, MARKMARK VANDERMEER | 3937119 |
|
21.5 Touring Car
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BIGELOW, TODDTODD BIGELOW | 8260362 |
| 2 | DUNN, DAVIDDAVID DUNN | 5598922 |
|
25.5 Touring Car
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROCK, DAVIDDAVID BROCK | 1253330 |
| 2 | GROSS, LARRY LARRY GROSS | 5110725 |
| 3 | PREDMORE, DREWDREW PREDMORE | 9734394 |
| Race Track | Black Swamp Rc Raceway |
|---|---|
| Registrations |
Entries: 18 Drivers: 15 |
| Total Race Laps | 2,228 |