close X
false
|
Euro Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PETRAN, BRYONBRYON PETRAN | 7635357 |
| 2 | VANDERMEER, MARKMARK VANDERMEER | 3937119 |
|
1/12th Gt
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURLING SR, LONLON BURLING SR | 9423783 |
| 2 | BURY, BARBBARB BURY | 8934710 |
| 3 | HECKMAN, MATT MATT HECKMAN | 7638331 |
| 4 | VANDERMEER, MARKMARK VANDERMEER | 4516105 |
| 5 | YOUNG, RONRON YOUNG | 2546612 |
|
25.5 Touring Car
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BIGELOW, TODDTODD BIGELOW | 6893361 |
| 2 | BROCK, DAVIDDAVID BROCK | 7919379 |
| 3 | GROSS, LARRY LARRY GROSS | 5110725 |
| 4 | HERMAN, PAXTONPAXTON HERMAN | 5386366 |
| 5 | HERMAN, PETEPETE HERMAN | 5114743 |
| 6 | MERMIN, AARONAARON MERMIN | 5865708 |
| 7 | PHILLIPS, BRANDONBRANDON PHILLIPS | 1253330 |
|
World Gt-R
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURY, BARBBARB BURY | 6352359 |
| 2 | HECKMAN, MATT MATT HECKMAN | 4962985 |
| 3 | MERMIN, AARONAARON MERMIN | 7146989 |
| 4 | MICKLE, RICHRICH MICKLE | 8178767 |
| 5 | NORTON, MIKEMIKE NORTON | 5811289 |
| 6 | TUTTLE, JOEJOE TUTTLE | 6169373 |
|
V T A
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVIS M, MARVINMARVIN DAVIS M | 6677222 |
| 2 | GROSS, LARRY LARRY GROSS | 7482419 |
| 3 | WILLEY, DAVEDAVE WILLEY | 8326247 |
| 4 | BROCK, DAVIDDAVID BROCK | 7919379 |
| Race Track | Black Swamp Rc Raceway |
|---|---|
| Registrations |
Entries: 24 Drivers: 18 |
| Total Race Laps | 2,685 |