close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JAMIE MOSSBARGER | 9691550 | 17 | 33/6:03.953 (1) |
| 2 | 2STEVE OSTERHOLT | 7411822 | 18 | 32/6:01.446 (3) |
| 3 | 3DAVID BROCK | 19 | 32/6:01.448 (2) | |
| 4 | 4BARB BURY | 8934710 | 20 | 32/6:11.913 (3) |
| 5 | 5PEEWEE | 8758601 | 21 | 31/6:03.337 (3) |
| 6 | 6LON BURLING SR | 9423783 | 22 | 31/6:05.639 (3) |
| 7 | 7RON YOUNG | 2546612 | 23 | 30/6:01.060 (2) |
| 8 | 8IPECAC | 9632606 | 24 | 30/6:08.928 (3) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE MOLNAR | 4510773 | 14 | 38/6:09.855 (2) |
| 2 | 2SHAWN STEPHENS | 3642821 | 15 | 37/6:02.131 (3) |
| 3 | 3MARVIN DAVIS M | 6578166 | 16 | 36/6:04.768 (2) |
| 4 | 4JOE MOSSBARGER | 7813898 | 17 | 36/6:06.597 (1) |
| 5 | 5ANTHONY DELGROSSO | 4480180 | 18 | 36/6:07.155 (2) |
| 6 | 6STEVE OSTERHOLT | 6841190 | 19 | 36/6:07.429 (3) |
| 7 | 7THOMAS VANDERMEER | 8050270 | 20 | 3/31.726 (3) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DREW PREDMORE | 3250367 | 8 | 34/6:06.102 (3) |
| 2 | 2DAVE WILLEY | 8326247 | 9 | 33/6:00.951 (3) |
| 3 | 3DOUG BROCK | 9976732 | 10 | 33/6:04.741 (3) |
| 4 | 4MARVIN DAVIS M | 6677222 | 11 | 33/6:05.576 (3) |
| 5 | 5DAVID BROCK | 7919379 | 12 | 33/6:06.350 (3) |
| 6 | 6STEVE OSTERHOLT | 7411822 | 13 | 33/6:07.827 (3) |
| 7 | 7RENE YOUNG | 6465095 | 14 | 28/6:09.857 (3) |
| 8 | 8THOMAS VANDERMEER | 7866999 | 15 | 0/0.000 (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RICK GREEN | 4266617 | 7 | 39/6:02.255 (2) |
| 2 | 2PETE HERMAN | 5114743 | 8 | 39/6:06.234 (3) |
| 3 | 3GABE HOBAN | 5673627 | 9 | 39/6:07.408 (3) |
| 4 | 4PAXTON HERMAN | 5386366 | 10 | 39/6:07.815 (2) |
| 5 | 5TED HAMMER | 6162087 | 11 | 39/6:08.507 (1) |
| 6 | 6WILLIE THOMAS | 6219923 | 12 | 38/6:00.845 (3) |
| 7 | 7JUSTIN GROSS | 7969069 | 13 | 38/6:02.541 (3) |
| 8 | 8SHAWN STEPHENS | 3642821 | Bump-Up | |
| 9 | 9MARVIN DAVIS M | 6578166 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RENE YOUNG | 4156092 | 9 | 34/6:02.490 (3) |
| 2 | 2MIKE MOLNAR | 7553586 | 10 | 34/6:04.835 (3) |
| 3 | 3SHANE RUMER | 2335758 | 11 | 34/6:05.250 (1) |
| 4 | 4DENNIS YOUNG M | 6465095 | 12 | 34/6:06.715 (3) |
| 5 | 5DREW PREDMORE | 6335661 | 13 | 34/6:07.308 (3) |
| 6 | 6DAVE HECHLER | 5531300 | 14 | 33/6:01.072 (3) |
| 7 | 7SCOTT BRANDENBURG | 5884354 | 15 | 33/6:01.127 (2) |
| 8 | 8PETE HERMAN | 16 | 33/6:03.430 (3) | |
| 9 | 9JAMIE MOSSBARGER | 9691550 | Bump-Up | |
| 10 | 10STEVE OSTERHOLT | 7411822 | Bump-Up | |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAVID BROCK | 7 | 35/6:07.753 (3) | |
| 2 | 2ANTHONY DELGROSSO | 2162014 | 8 | 35/6:10.688 (2) |
| 3 | 3BRIAN BURY | 6352359 | 9 | 34/6:01.334 (2) |
| 4 | 4PETE HERMAN | 10 | 33/6:05.211 (1) | |
| 5 | 5LON BURLING SR | 8165617 | 11 | 30/6:00.151 (2) |
| 6 | 6RON YOUNG | 8352282 | 12 | 29/6:14.663 (3) |
| 7 | 7MIKE RICHEY SR M | 5995259 | 13 | 28/6:15.394 (3) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN ANTHONY | 2285509 | 6 | 40/6:00.959 (2) |
| 2 | 2PETE HERMAN | 5114743 | 7 | 40/6:01.253 (3) |
| 3 | 3PAXTON HERMAN | 8857993 | 8 | 39/6:01.845 (3) |
| 4 | 4GABE HOBAN | 2207599 | 9 | 39/6:02.448 (3) |
| 5 | 5JUSTIN GROSS | 7969069 | 10 | 38/6:04.613 (2) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 11FASTDUDE | 5527409 | 1 | 37/6:04.256 (3) |
| 2 | 2LARRY GROSS | 7482419 | 2 | 37/6:08.675 (2) |
| 3 | 3PETE HERMAN | 4426259 | 3 | 36/6:03.905 (1) |
| 4 | 4RICK GREEN | 4557309 | 4 | 36/6:08.965 (2) |
| 5 | 5MIKE MOLNAR | 8858516 | 5 | 35/6:05.573 (2) |
| 6 | 6STEVE BUELL | 4107116 | 6 | 35/6:09.511 (3) |
| 7 | 7IPECAC | 6515044 | 7 | 34/6:04.063 (2) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LARRY GROSS | 5110725 | 1 | 36/6:04.482 (3) |
| 2 | 2JODY FLIPSE | 6858479 | 2 | 36/6:06.288 (3) |
| 3 | 3VON PERRY | 7733132 | 3 | 36/6:06.499 (3) |
| 4 | 41FASTDUDE | 6267029 | 4 | 36/6:06.557 (3) |
| 5 | 5AALIYAH MOSSBARGER | 8585172 | 5 | 35/6:02.243 (3) |
| 6 | 6GREG ANTHONY | 2702979 | 6 | 35/6:03.627 (3) |
| 7 | 7NIK MAHANEY | 5058445 | 7 | 34/6:00.520 (2) |
| 8 | 8BRIAN BURY | 8934710 | 8 | 34/6:01.188 (3) |
| 9 | 9DREW PREDMORE | 6335661 | Bump-Up | |
| 10 | 10MIKE MOLNAR | 7553586 | Bump-Up | |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAVE HECHLER | 9333215 | 1 | 38/6:08.438 (3) |
| 2 | 2NIK MAHANEY | 2174175 | 2 | 37/6:07.859 (1) |
| 3 | 3RON TEBBE | 8244239 | 3 | 37/6:09.180 (1) |
| 4 | 4SHANE RUMER | 1626881 | 4 | 36/6:05.004 (3) |
| 5 | 5DENNIS YOUNG M | 6465095 | 5 | 36/6:06.507 (1) |
| 6 | 6SCOTT BRANDENBURG | 7485618 | 6 | 36/6:07.063 (3) |
| 7 | 7ANTHONY DELGROSSO | 2162014 | Bump-Up | |
| 8 | 8BRIAN BURY | 6352359 | Bump-Up | |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAVE JOHNSON | 6087966 | 1 | 41/6:04.795 (3) |
| 2 | 2LARRY GROSS | 5649843 | 2 | 40/6:05.706 (3) |
| 3 | 3VON PERRY | 9164388 | 3 | 40/6:08.439 (3) |
| 4 | 41FASTDUDE | 7904266 | 4 | 40/6:08.937 (1) |
| 5 | 5TODD BIGELOW | 6893361 | 5 | 40/6:09.034 (3) |
| 6 | 6JAMES REILLY | 3552662 | 6 | 39/6:01.506 (2) |
| 7 | 7RICK GREEN | 4266617 | Bump-Up | |
| 8 | 8PAXTON HERMAN | 5386366 | Bump-Up | |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAVE JOHNSON | 3773873 | 1 | 43/6:03.813 (3) |
| 2 | 2DAVID DUNN | 2354325 | 2 | 41/6:00.037 (3) |
| 3 | 3JAMES REILLY | 9655863 | 3 | 41/6:02.714 (3) |
| 4 | 4TODD BIGELOW | 8260362 | 4 | 41/6:03.758 (3) |
| 5 | 5TED HAMMER | 3950873 | 5 | 41/6:07.483 (1) |
| 6 | 6PAXTON HERMAN | 8857993 | Bump-Up | |
| 7 | 7JUSTIN GROSS | 7969069 | Bump-Up | |
| Race Track | Black Swamp Rc Raceway |
|---|---|
| Registrations |
Entries: 82 Drivers: 46 |
| Total Race Laps | 12,029 |