close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRYON PEREZ | 3183217 | 6 | 35/6:06.906 (1) |
| 2 | 2JOHN BENDER | 8439832 | 7 | 29/6:06.397 (1) |
| 3 | 3RYAN COPE | 7654869 | 8 | 21/6:01.863 (1) |
| 4 | 4BRENDAN BIGELOW | 4674377 | 9 | 5/54.242 (DNF) (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEITH HAMILTON | 7224291 | 1 | 40/6:08.839 (1) |
| 2 | 2CLAYTON WHITE | 9172933 | 2 | 39/6:09.250 (1) |
| 3 | 3MICHAEL O'GRADY | 4597984 | 3 | 37/6:02.253 (1) |
| 4 | 4TOMMY SNOW | 6609644 | 4 | 37/6:05.775 (1) |
| 5 | 5TOM BURNWORTH | 8970899 | 5 | 35/6:00.901 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOHN ST. AMANT | 8709680 | 5 | 41/6:06.290 (1) |
| 2 | 2JEREMY ZLONKEVICZ | 4833977 | 6 | 41/6:07.281 (1) |
| 3 | 3CHRIS TOMALKA | 4987538 | 7 | 39/6:09.841 (1) |
| 4 | 4MARK HENRY | 4860078 | 8 | 37/6:03.264 (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN ANTHONY | 7008782 | 1 | 43/6:03.323 (1) |
| 2 | 2LARRY GROSS | 5649843 | 2 | 42/6:01.860 (1) |
| 3 | 3TODD BIGELOW | 8260362 | 3 | 42/6:05.880 (1) |
| 4 | 4PETE HERMAN | 4480180 | 4 | 41/6:01.392 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRYON PEREZ | 4898773 | 5 | 36/6:00.668 (1) |
| 2 | 2TOM BURNWORTH | 3927900 | 6 | 36/6:07.958 (1) |
| 3 | 3MIKE NORTON | 5811289 | 7 | 32/6:04.035 (1) |
| 4 | 4BILL MURRAY | 5332819 | 8 | 32/6:09.366 (1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEITH HAMILTON | 8859270 | 1 | 41/6:09.168 (1) |
| 2 | 2TIM STAMPER | 9778829 | 2 | 40/6:02.625 (1) |
| 3 | 3AARON MERMIN | 7146989 | 3 | 40/6:07.630 (1) |
| 4 | 4MICHAEL O'GRADY | 8099268 | 4 | 37/6:04.844 (1) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOHN ST. AMANT | 7274397 | 6 | 41/6:01.629 (1) |
| 2 | 2GABE HOBAN | 2207599 | 7 | 41/6:02.523 (1) |
| 3 | 3DAVID BROCK | 7919379 | 8 | 39/6:00.505 (1) |
| 4 | 4VAUGHN WHITE | 6030924 | 9 | 36/6:00.634 (1) |
| 5 | 5RANDY BUTERA | 7035480 | 10 | 35/6:08.388 (1) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1PAXTON HERMAN | 8857993 | 1 | 44/6:01.101 (1) |
| 2 | 2BRIAN ANTHONY | 2285509 | 2 | 44/6:04.501 (1) |
| 3 | 3JEREMY ZLONKEVICZ | 2754226 | 3 | 42/6:04.083 (1) |
| 4 | 4WILLIE THOMAS | 6219923 | 4 | 42/6:05.708 (1) |
| 5 | 5CHUCK HARTMEYER | 6893452 | 5 | 41/6:01.244 (1) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON PHILLIPS | 5574350 | 1 | 60/8:01.307 (1) |
| 2 | 2TOMMY SNOW | 5831825 | 2 | 59/8:08.006 (1) |
| 3 | 3CLAYTON WHITE | 3091973 | 3 | 57/8:01.037 (1) |
| 4 | 4GABE HOBAN | 2775667 | 4 | 22/3:57.320 (DNF) (1) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LARRY GROSS | 7482419 | 1 | 40/6:03.297 (1) |
| 2 | 2DAVID BROCK | 1253330 | 2 | 39/6:02.961 (1) |
| 3 | 3DAVE WILLEY | 8326247 | 3 | 36/6:08.286 (1) |
| 4 | 4JASON COPE | 3630114 | 4 | 34/6:01.568 (1) |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHUCK HARTMEYER | 8805500 | 4 | 36/6:00.046 (1) |
| 2 | 2MICHAEL O'GRADY | 5801308 | 5 | 36/6:04.837 (1) |
| 3 | 3AARON MERMIN | 7306171 | 6 | N/A |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TODD BIGELOW | 5114743 | 1 | 41/6:02.487 (1) |
| 2 | 2JEREMY ZLONKEVICZ | 2596255 | 2 | 40/6:06.470 (1) |
| 3 | 3BRENDAN BIGELOW | 6893361 | 3 | 38/6:06.379 (1) |
| Race Track | Black Swamp Rc Raceway |
|---|---|
| Registrations |
Entries: 49 Drivers: 31 |
| Total Race Laps | 6,968 |