close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEITH HAMILTON | 7224291 | 1 | 41/6:07.880 (3) |
| 2 | 2CLAYTON WHITE | 9172933 | 2 | 40/6:08.723 (3) |
| 3 | 3MICHAEL O'GRADY | 4597984 | 3 | 39/6:08.552 (2) |
| 4 | 4TOMMY SNOW | 6609644 | 4 | 39/6:08.990 (3) |
| 5 | 5BRENDAN BIGELOW | 4674377 | 5 | 38/6:02.623 (3) |
| 6 | 6BRYON PEREZ | 3183217 | 6 | 36/6:06.609 (2) |
| 7 | 7TOM BURNWORTH | 8970899 | 7 | 35/6:00.901 (1) |
| 8 | 8JOHN BENDER | 8439832 | 8 | 31/6:13.307 (3) |
| 9 | 9RYAN COPE | 7654869 | 9 | 26/6:14.447 (3) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN ANTHONY | 7008782 | 1 | 44/6:03.004 (3) |
| 2 | 2LARRY GROSS | 5649843 | 2 | 43/6:07.133 (3) |
| 3 | 3TODD BIGELOW | 8260362 | 3 | 42/6:04.235 (2) |
| 4 | 4PETE HERMAN | 4480180 | 4 | 41/6:01.392 (1) |
| 5 | 5JOHN ST. AMANT | 8709680 | 5 | 41/6:04.204 (2) |
| 6 | 6JEREMY ZLONKEVICZ | 4833977 | 6 | 41/6:04.923 (3) |
| 7 | 7CHRIS TOMALKA | 4987538 | 7 | 39/6:09.841 (1) |
| 8 | 8MARK HENRY | 4860078 | 8 | 38/6:00.395 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1AARON MERMIN | 7146989 | 1 | 41/6:05.279 (3) |
| 2 | 2KEITH HAMILTON | 8859270 | 2 | 41/6:05.505 (3) |
| 3 | 3TIM STAMPER | 9778829 | 3 | 40/6:00.295 (3) |
| 4 | 4MICHAEL O'GRADY | 8099268 | 4 | 38/6:00.407 (2) |
| 5 | 5BRYON PEREZ | 4898773 | 5 | 37/6:02.613 (3) |
| 6 | 6TOM BURNWORTH | 3927900 | 6 | 37/6:08.734 (2) |
| 7 | 7MIKE NORTON | 5811289 | 7 | 33/6:09.809 (3) |
| 8 | 8BILL MURRAY | 5332819 | 8 | 32/6:06.496 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN ANTHONY | 2285509 | 1 | 45/6:01.019 (2) |
| 2 | 2PAXTON HERMAN | 8857993 | 2 | 45/6:06.348 (2) |
| 3 | 3JEREMY ZLONKEVICZ | 2754226 | 3 | 44/6:06.708 (3) |
| 4 | 4CHUCK HARTMEYER | 6893452 | 4 | 42/6:01.988 (2) |
| 5 | 5JOHN ST. AMANT | 7274397 | 5 | 42/6:02.522 (2) |
| 6 | 6GABE HOBAN | 2207599 | 6 | 42/6:02.784 (2) |
| 7 | 7WILLIE THOMAS | 6219923 | 7 | 42/6:03.028 (3) |
| 8 | 8DAVID BROCK | 7919379 | 8 | 39/6:00.505 (1) |
| 9 | 9VAUGHN WHITE | 6030924 | 9 | 36/6:00.634 (1) |
| 10 | 10RANDY BUTERA | 7035480 | 10 | 35/6:08.388 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON PHILLIPS | 5574350 | 1 | 63/8:00.881 (2) |
| 2 | 2TOMMY SNOW | 3848804 | 2 | 60/8:02.011 (3) |
| 3 | 3GABE HOBAN | 2775667 | 3 | 58/8:00.617 (3) |
| 4 | 4CLAYTON WHITE | 3091973 | 4 | 58/8:03.766 (2) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LARRY GROSS | 7482419 | 1 | 40/6:00.978 (2) |
| 2 | 2DAVID BROCK | 1253330 | 2 | 39/6:02.961 (1) |
| 3 | 3DAVE WILLEY | 8326247 | 3 | 36/6:02.332 (2) |
| 4 | 4JASON COPE | 3630114 | 4 | 35/6:08.798 (2) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TODD BIGELOW | 5114743 | 1 | 42/6:07.663 (2) |
| 2 | 2JEREMY ZLONKEVICZ | 2596255 | 2 | 41/6:04.794 (3) |
| 3 | 3AARON MERMIN | 7306171 | 3 | 41/6:06.041 (3) |
| 4 | 4BRENDAN BIGELOW | 6893361 | 4 | 38/6:05.366 (2) |
| 5 | 5CHUCK HARTMEYER | 8805500 | 5 | 38/6:05.514 (2) |
| 6 | 6MICHAEL O'GRADY | 5801308 | 6 | 36/6:04.837 (1) |
| Race Track | Black Swamp Rc Raceway |
|---|---|
| Registrations |
Entries: 49 Drivers: 31 |
| Total Race Laps | 6,968 |